AdSense CPM Rates in USA 2021
AdSense has one of the highest CPC rates for US traffic. There are many questions regarding AdSense CPM and CPC rates. I thought of pulling some of the stats and sharing them with you guys…
The Central Bank of Myanmar (CBM) updated this rates on MMT August 10, 2026 - Monday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,838.16 |
| 1 CHF | 2,601.1 |
| 1 EUR | 2,428.55 |
| 1 USD | 2,100 |
| 1 SGD | 1,642.23 |
| 1 CAD | 1,506.89 |
| 1 AUD | 1,485.33 |
| 1 JPY | 1,325.13 |
| 1 MYR | 513.64 |
| 1 BRL | 413.01 |
| 1 CNY | 311.34 |
| 1 HKD | 267.67 |
| 1 KRW | 148.07 |
| 1 THB | 63.69 |
| 1 KHR | 51.8 |
| 1 PHP | 34.58 |
| 1 RUB | 25.45 |
| 1 INR | 22.04 |
| 1 NPR | 13.78 |
| 1 IDR | 11.83 |
| 1 PKR | 7.56 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]