AdSense CPM Rates in USA 2021
AdSense has one of the highest CPC rates for US traffic. There are many questions regarding AdSense CPM and CPC rates. I thought of pulling some of the stats and sharing them with you guys…
The Central Bank of Myanmar (CBM) updated this rates on MMT August 7, 2026 - Friday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,838.16 |
| 1 CHF | 2,584.14 |
| 1 EUR | 2,420.04 |
| 1 USD | 2,100 |
| 1 SGD | 1,637.87 |
| 1 CAD | 1,497.91 |
| 1 AUD | 1,475.57 |
| 1 JPY | 1,325.84 |
| 1 MYR | 513.51 |
| 1 BRL | 410.95 |
| 1 CNY | 311.24 |
| 1 HKD | 267.7 |
| 1 KRW | 147.99 |
| 1 THB | 63.42 |
| 1 KHR | 51.79 |
| 1 PHP | 34.49 |
| 1 RUB | 25.72 |
| 1 INR | 22.04 |
| 1 NPR | 13.78 |
| 1 IDR | 11.73 |
| 1 PKR | 7.56 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]