AdSense CPM Rates in USA 2021
AdSense has one of the highest CPC rates for US traffic. There are many questions regarding AdSense CPM and CPC rates. I thought of pulling some of the stats and sharing them with you guys…
The Central Bank of Myanmar (CBM) updated this rates on MMT March 17, 2026 - Tuesday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,844.85 |
| 1 CHF | 2,665.65 |
| 1 EUR | 2,413.95 |
| 1 USD | 2,100 |
| 1 SGD | 1,642.23 |
| 1 CAD | 1,534.08 |
| 1 AUD | 1,484.07 |
| 1 JPY | 1,318.6 |
| 1 MYR | 535.99 |
| 1 BRL | 401.23 |
| 1 CNY | 304.9 |
| 1 HKD | 267.96 |
| 1 KRW | 140.95 |
| 1 THB | 64.78 |
| 1 KHR | 52.33 |
| 1 PHP | 35.11 |
| 1 RUB | 25.72 |
| 1 INR | 22.72 |
| 1 NPR | 14.2 |
| 1 IDR | 12.37 |
| 1 PKR | 7.52 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]