AdSense CPM Rates in USA 2021
AdSense has one of the highest CPC rates for US traffic. There are many questions regarding AdSense CPM and CPC rates. I thought of pulling some of the stats and sharing them with you guys…
The Central Bank of Myanmar (CBM) updated this rates on MMT April 7, 2026 - Tuesday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,841.51 |
| 1 CHF | 2,628.12 |
| 1 EUR | 2,427.18 |
| 1 USD | 2,100 |
| 1 SGD | 1,635.45 |
| 1 CAD | 1,508.78 |
| 1 AUD | 1,454.36 |
| 1 JPY | 1,314.84 |
| 1 MYR | 520.38 |
| 1 BRL | 408.54 |
| 1 CNY | 305.79 |
| 1 HKD | 267.97 |
| 1 KRW | 140.1 |
| 1 THB | 64.5 |
| 1 KHR | 52.41 |
| 1 PHP | 34.85 |
| 1 RUB | 26.7 |
| 1 INR | 22.6 |
| 1 NPR | 14.12 |
| 1 IDR | 12.28 |
| 1 PKR | 7.47 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]