AdSense CPM Rates in USA 2021
AdSense has one of the highest CPC rates for US traffic. There are many questions regarding AdSense CPM and CPC rates. I thought of pulling some of the stats and sharing them with you guys…
The Central Bank of Myanmar (CBM) updated this rates on MMT July 20, 2026 - Monday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,827.05 |
| 1 CHF | 2,601.1 |
| 1 EUR | 2,401.25 |
| 1 USD | 2,100 |
| 1 SGD | 1,627.28 |
| 1 CAD | 1,497.38 |
| 1 AUD | 1,469.37 |
| 1 JPY | 1,293.14 |
| 1 MYR | 513.13 |
| 1 BRL | 410.8 |
| 1 CNY | 310.32 |
| 1 HKD | 267.82 |
| 1 KRW | 141.73 |
| 1 THB | 62.43 |
| 1 KHR | 51.99 |
| 1 PHP | 34.04 |
| 1 RUB | 26.77 |
| 1 INR | 21.77 |
| 1 NPR | 13.61 |
| 1 IDR | 11.71 |
| 1 PKR | 7.56 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]