AdSense CPM Rates in USA 2021
AdSense has one of the highest CPC rates for US traffic. There are many questions regarding AdSense CPM and CPC rates. I thought of pulling some of the stats and sharing them with you guys…
The Central Bank of Myanmar (CBM) updated this rates on MMT October 9, 2026 - Friday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,814.86 |
| 1 CHF | 2,526.32 |
| 1 EUR | 2,356.83 |
| 1 USD | 2,100 |
| 1 SGD | 1,640.63 |
| 1 CAD | 1,476.01 |
| 1 AUD | 1,465.17 |
| 1 JPY | 1,327.77 |
| 1 MYR | 513.95 |
| 1 BRL | 418.42 |
| 1 CNY | 313.79 |
| 1 HKD | 267.6 |
| 1 KRW | 156.5 |
| 1 THB | 62.64 |
| 1 KHR | 51.72 |
| 1 PHP | 33.43 |
| 1 RUB | 24.77 |
| 1 INR | 21.7 |
| 1 NPR | 13.56 |
| 1 IDR | 11.74 |
| 1 PKR | 7.58 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]