AdSense CPM Rates in USA 2021
AdSense has one of the highest CPC rates for US traffic. There are many questions regarding AdSense CPM and CPC rates. I thought of pulling some of the stats and sharing them with you guys…
The Central Bank of Myanmar (CBM) updated this rates on MMT June 29, 2026 - Monday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,820.4 |
| 1 CHF | 2,595.48 |
| 1 EUR | 2,392.95 |
| 1 USD | 2,100 |
| 1 SGD | 1,622.94 |
| 1 CAD | 1,479.03 |
| 1 AUD | 1,447.11 |
| 1 JPY | 1,297.54 |
| 1 MYR | 515.72 |
| 1 BRL | 406.06 |
| 1 CNY | 309.1 |
| 1 HKD | 267.76 |
| 1 KRW | 136.11 |
| 1 THB | 63.09 |
| 1 KHR | 52.23 |
| 1 PHP | 34.33 |
| 1 RUB | 26.99 |
| 1 INR | 22.23 |
| 1 NPR | 13.89 |
| 1 IDR | 11.77 |
| 1 PKR | 7.55 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]