AdSense CPM Rates in USA 2021
AdSense has one of the highest CPC rates for US traffic. There are many questions regarding AdSense CPM and CPC rates. I thought of pulling some of the stats and sharing them with you guys…
The Central Bank of Myanmar (CBM) updated this rates on MMT November 20, 2026 - Friday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,796.12 |
| 1 CHF | 2,493.32 |
| 1 EUR | 2,305.17 |
| 1 USD | 2,100 |
| 1 SGD | 1,627.91 |
| 1 CAD | 1,466.33 |
| 1 AUD | 1,400.28 |
| 1 JPY | 1,319.8 |
| 1 MYR | 510.51 |
| 1 BRL | 354.13 |
| 1 CNY | 314.64 |
| 1 HKD | 267.86 |
| 1 KRW | 157.29 |
| 1 THB | 61.88 |
| 1 KHR | 51.57 |
| 1 PHP | 32.89 |
| 1 RUB | 25.64 |
| 1 INR | 22.61 |
| 1 NPR | 14.13 |
| 1 IDR | 11.5 |
| 1 PKR | 7.6 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]