AdSense CPM Rates in USA 2021
AdSense has one of the highest CPC rates for US traffic. There are many questions regarding AdSense CPM and CPC rates. I thought of pulling some of the stats and sharing them with you guys…
The Central Bank of Myanmar (CBM) updated this rates on MMT June 8, 2026 - Monday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,834.83 |
| 1 CHF | 2,631.91 |
| 1 EUR | 2,418.68 |
| 1 USD | 2,100 |
| 1 SGD | 1,628.48 |
| 1 CAD | 1,505.43 |
| 1 AUD | 1,481.13 |
| 1 JPY | 1,311.11 |
| 1 MYR | 515.91 |
| 1 BRL | 406.04 |
| 1 CNY | 309.56 |
| 1 HKD | 268.04 |
| 1 KRW | 137.14 |
| 1 THB | 63.9 |
| 1 KHR | 52.25 |
| 1 PHP | 34.02 |
| 1 RUB | 28.63 |
| 1 INR | 21.95 |
| 1 NPR | 13.72 |
| 1 IDR | 11.55 |
| 1 PKR | 7.55 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]