AdSense CPM Rates in USA 2021
AdSense has one of the highest CPC rates for US traffic. There are many questions regarding AdSense CPM and CPC rates. I thought of pulling some of the stats and sharing them with you guys…
The Central Bank of Myanmar (CBM) updated this rates on MMT February 3, 2026 - Tuesday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,875.1 |
| 1 CHF | 2,701.49 |
| 1 EUR | 2,482.1 |
| 1 USD | 2,100 |
| 1 SGD | 1,655.63 |
| 1 CAD | 1,537.79 |
| 1 AUD | 1,477.14 |
| 1 JPY | 1,351.39 |
| 1 MYR | 534.49 |
| 1 BRL | 399.18 |
| 1 CNY | 302.76 |
| 1 HKD | 268.79 |
| 1 KRW | 145.54 |
| 1 THB | 66.92 |
| 1 KHR | 52.04 |
| 1 PHP | 35.66 |
| 1 RUB | 27.32 |
| 1 INR | 23.24 |
| 1 NPR | 14.52 |
| 1 IDR | 12.52 |
| 1 PKR | 7.51 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]