The Central Bank of Myanmar (CBM) updated this rates on MMT October 13, 2026 - Tuesday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,811.55 |
| 1 CHF | 2,520.71 |
| 1 EUR | 2,349.27 |
| 1 USD | 2,100 |
| 1 SGD | 1,640.43 |
| 1 CAD | 1,472.24 |
| 1 AUD | 1,462.86 |
| 1 JPY | 1,327.14 |
| 1 MYR | 514.01 |
| 1 BRL | 421.09 |
| 1 CNY | 313.69 |
| 1 HKD | 267.59 |
| 1 KRW | 156.38 |
| 1 THB | 62.62 |
| 1 KHR | 51.6 |
| 1 PHP | 33.44 |
| 1 RUB | 25.08 |
| 1 INR | 22.06 |
| 1 NPR | 13.79 |
| 1 IDR | 11.74 |
| 1 PKR | 7.58 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]
