The Central Bank of Myanmar (CBM) updated this rates on MMT October 22, 2026 - Thursday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,818.18 |
| 1 CHF | 2,556.61 |
| 1 EUR | 2,358.41 |
| 1 USD | 2,100 |
| 1 SGD | 1,644.41 |
| 1 CAD | 1,497.22 |
| 1 AUD | 1,473.05 |
| 1 JPY | 1,335.62 |
| 1 MYR | 514.52 |
| 1 BRL | 418.01 |
| 1 CNY | 314.68 |
| 1 HKD | 267.76 |
| 1 KRW | 158.88 |
| 1 THB | 62.33 |
| 1 KHR | 51.6 |
| 1 PHP | 33.05 |
| 1 RUB | 25.83 |
| 1 INR | 22.15 |
| 1 NPR | 13.84 |
| 1 IDR | 11.63 |
| 1 PKR | 7.59 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]
