The Central Bank of Myanmar (CBM) updated this rates on MMT April 29, 2026 - Wednesday 2:30 PM
| Currency | MMK |
|---|---|
| 1 KWD | 6,850.43 |
| 1 CHF | 2,660.59 |
| 1 EUR | 2,456.27 |
| 1 USD | 2,100 |
| 1 SGD | 1,643.19 |
| 1 CAD | 1,534.64 |
| 1 AUD | 1,502.97 |
| 1 JPY | 1,314.35 |
| 1 MYR | 531.44 |
| 1 BRL | 421.99 |
| 1 CNY | 307.29 |
| 1 HKD | 267.97 |
| 1 KRW | 141.99 |
| 1 THB | 64.3 |
| 1 KHR | 52.43 |
| 1 PHP | 34.08 |
| 1 RUB | 27.98 |
| 1 INR | 22.15 |
| 1 NPR | 13.84 |
| 1 IDR | 12.15 |
| 1 PKR | 7.53 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
[mc4wp_form id="2275"]
