Twice profit than before
Info Category :Web Development Date :25 June, 2018 Client :Oniblue Project Brief: Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in…
The Central Bank of Myanmar (CBM) updated this rates on MMT June 2, 2023 - Friday 2:30 PM
Currency | MMK |
---|---|
1 KWD | 6,829.9 |
1 CHF | 2,319 |
1 EUR | 2,261.3 |
1 USD | 2,100 |
1 CAD | 1,565.4 |
1 SGD | 1,562.4 |
1 JPY | 1,513.3 |
1 AUD | 1,392.7 |
1 MYR | 458.77 |
1 BRL | 418.79 |
1 CNY | 297.49 |
1 HKD | 267.96 |
1 KRW | 161.46 |
1 THB | 60.817 |
1 KHR | 50.996 |
1 PHP | 37.639 |
1 RUB | 25.99 |
1 INR | 25.522 |
1 NPR | 15.948 |
1 IDR | 14.009 |
1 PKR | 7.357 |
Far far away, behind the word moun tains, far from the countries Consonantia, there live the blind texts.
759 Pinewood Avenue
Marquette, Michigan906-624-2565
Mon-Fri 8am-5pmGet Subscribed!
Switch The Language